
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eurojoe.com</title>
	<atom:link href="http://www.eurojoe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurojoe.com</link>
	<description>Source for Europeans Living in the US</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fahrenheit &#8211; Celsius Conversion by Neumann G</title>
		<link>http://www.eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/comment-page-1/#comment-9761</link>
		<dc:creator>Neumann G</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/#comment-9761</guid>
		<description>Why no minus degree formula?</description>
		<content:encoded><![CDATA[<p>Why no minus degree formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fahrenheit &#8211; Celsius Conversion by Neumann G</title>
		<link>http://www.eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/comment-page-1/#comment-9760</link>
		<dc:creator>Neumann G</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/#comment-9760</guid>
		<description>Why no minus degrees?</description>
		<content:encoded><![CDATA[<p>Why no minus degrees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP DV5-1235dx Review &#8211; HP Pavilion Entertainment PC by Glawbablido</title>
		<link>http://www.eurojoe.com/2009/01/30/hp-dv5-1235dx-review/comment-page-1/#comment-9613</link>
		<dc:creator>Glawbablido</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/?p=823#comment-9613</guid>
		<description>&lt;a href=&quot;http://affmobile.WebStarts.com&quot; rel=&quot;nofollow&quot;&gt;adultfriendfinder mobile&lt;/a&gt; adultfriendfinder homepage</description>
		<content:encoded><![CDATA[<p><a href="http://affmobile.WebStarts.com" rel="nofollow">adultfriendfinder mobile</a> adultfriendfinder homepage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Germany &#8211; Spain FIFA World Cup Semi-Final in Denver by Fh</title>
		<link>http://www.eurojoe.com/2010/07/05/watch-germany-spain-fifa-world-cup-game-in-denver/comment-page-1/#comment-8638</link>
		<dc:creator>Fh</dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurojoe.com/?p=1683#comment-8638</guid>
		<description>5533</description>
		<content:encoded><![CDATA[<p>5533</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP DV5-1235dx Review &#8211; HP Pavilion Entertainment PC by Chris</title>
		<link>http://www.eurojoe.com/2009/01/30/hp-dv5-1235dx-review/comment-page-1/#comment-8634</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/?p=823#comment-8634</guid>
		<description>Lost the sound on my hp pavilion dv5-1235dx. Does anyone know if the sound card can by replaced? It shows the speakers are working but no sound at all.</description>
		<content:encoded><![CDATA[<p>Lost the sound on my hp pavilion dv5-1235dx. Does anyone know if the sound card can by replaced? It shows the speakers are working but no sound at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oktoberfest 2011 Events in the US by Fh</title>
		<link>http://www.eurojoe.com/2011/07/29/oktoberfest-2009-events-in-the-us/comment-page-1/#comment-8460</link>
		<dc:creator>Fh</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/?p=358#comment-8460</guid>
		<description>You site sucks</description>
		<content:encoded><![CDATA[<p>You site sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fahrenheit &#8211; Celsius Conversion by Easier!</title>
		<link>http://www.eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/comment-page-1/#comment-6503</link>
		<dc:creator>Easier!</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/#comment-6503</guid>
		<description>The easiest way for me to get an exact conversion in my head is this:

1. Multiply Celsius by two -&gt; 6 * 2 = 12
2. Subtract 10% of that new number from its self -&gt; 12 - 1.2 = 10.8
3. Add 32 -&gt; 32 + 10.8 = 42.8

Easy peezy!

Getting exact numbers from Fahrenheit to Celsius is not as easy.</description>
		<content:encoded><![CDATA[<p>The easiest way for me to get an exact conversion in my head is this:</p>
<p>1. Multiply Celsius by two -&gt; 6 * 2 = 12<br />
2. Subtract 10% of that new number from its self -&gt; 12 &#8211; 1.2 = 10.8<br />
3. Add 32 -&gt; 32 + 10.8 = 42.8</p>
<p>Easy peezy!</p>
<p>Getting exact numbers from Fahrenheit to Celsius is not as easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP DV5-1235dx Review &#8211; HP Pavilion Entertainment PC by drierkarhiemn</title>
		<link>http://www.eurojoe.com/2009/01/30/hp-dv5-1235dx-review/comment-page-1/#comment-6233</link>
		<dc:creator>drierkarhiemn</dc:creator>
		<pubDate>Sat, 28 May 2011 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/?p=823#comment-6233</guid>
		<description>&lt;a href=&quot;http://delete.com&quot; rel=&quot;nofollow&quot;&gt;delete&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://delete.com" rel="nofollow">delete</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fahrenheit &#8211; Celsius Conversion by Joey</title>
		<link>http://www.eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/comment-page-1/#comment-6217</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 24 May 2011 10:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://eurojoe.com/2007/11/09/fahrenheit-celsius-conversion/#comment-6217</guid>
		<description>I think thats a cool way of doing it &quot;Dan&quot;, your formula isn&#039;t always exact as you say but its very well close enough.
 And &quot;Ashley&quot; you say that for every 3 degrees celsius, farenhiet goes up 5 degrees and your almost right but at every 10 intervals Celsius goes up by only 2.

Thanks Guys, learned a lot today
Joey</description>
		<content:encoded><![CDATA[<p>I think thats a cool way of doing it &#8220;Dan&#8221;, your formula isn&#8217;t always exact as you say but its very well close enough.<br />
 And &#8220;Ashley&#8221; you say that for every 3 degrees celsius, farenhiet goes up 5 degrees and your almost right but at every 10 intervals Celsius goes up by only 2.</p>
<p>Thanks Guys, learned a lot today<br />
Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Germans drink warm beer? by Manuel</title>
		<link>http://www.eurojoe.com/2011/01/13/do-germans-drink-warm-beer/comment-page-1/#comment-5492</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurojoe.com/?p=1773#comment-5492</guid>
		<description>For me, as a German, the &quot;US cold&quot; was too cold (brain freeze galore!). Softdrinks near freezing temperature :D

And beer tastes better if its cold, but not chilled (my opinion).</description>
		<content:encoded><![CDATA[<p>For me, as a German, the &#8220;US cold&#8221; was too cold (brain freeze galore!). Softdrinks near freezing temperature <img src='http://www.eurojoe.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>And beer tastes better if its cold, but not chilled (my opinion).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

