Ounces, Cups & Milliliters
October 15, 2007 by eurojoe
Filed under Ounces Cups & Milliliter
Ever wondered how many milliliters are in a cup?
Here is a cheat sheet (or check out the fluid converter):
| Volume | U.S. Units | Metric Units |
|---|---|---|
| 1 teaspoon | 1/6 ounce | 4.929 ml |
| 1 tablespoon | 0.5 ounce | 14.79 ml |
| 1 fluid ounce | 1 ounce | 29.57 ml |
| 1 cup | 8 ounces | 236.6 ml |
| 1 pint | 16 ounces | 473.2 ml |
| 1 quart | 32 ounces | 946.3 ml |
| 1 gallon | 128 ounces | 3.785 liters |
| 1 cubic inch | 0.5541 ounces | 16.387 ml |
| 0.203 teaspoon | 1 ml | |
| 0.423 cup | 100 ml | |
| 1.057 quarts | 1 liter | |
| 2.642 gallons | 10 liters | |
| 1 teaspoon (metric) | 1.02 teaspoons | 5 ml |
| 1 tablespoon (metric) | 3.04 teaspoons | 15 ml |
Cups - Ounces - Milliliters
| Cups | Fluid Ounces | Milliliters (ml) |
|---|---|---|
| 1/4 cup | 2 oz | 59 ml |
| 1/2 cup | 4 oz | 118 ml |
| 3/4 cup | 6 oz | 177 ml |
| 1 cup | 8 oz | 237 ml |
| 1 1/4 cup | 10 oz | 296 ml |
| 1 1/2 cup | 12 oz | 355 ml |
| 1 3/4 cup | 14 oz | 414 ml |
| 2 cups | 16 oz | 473 ml |
| 2 1/4 cups | 18 oz | 532 ml |
| 2 1/2 cups | 20 oz | 592 ml |
| 2 3/4 cups | 22 oz | 651 ml |
| 3 cups | 24 oz | 710 ml |
| 3 1/4 cups | 26 oz | 769 ml |
| 3 1/2 cups | 28 oz | 828 ml |
| 3 3/4 cups | 30 oz | 887 ml |
| 4 cups | 32 oz | 947 ml |
| 4 1/4 cups | 34 oz | 1006 ml |
Want more conversion tables?Download the Eurojoe Conversion Tables (PDF)


Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!